Kart Engine
2005 KT100
High-performance 2-stroke kart engine
| MSRP* | $699 |
|
|
|
| Type | 2-stroke, single cylinder, piston port |
|
|
|
| Displacement | 97.6cc |
|
|
|
| Bore x Stroke | 52 x 46 mm |
|
|
|
| Cooling | Free Air |
|
|
|
| Starting | Auxiliary |
|
|
|
| Dry Weight | 21 lbs |
|
|
|
| Lubrication | premix, 20:1, Yamalube 2R |
|
|
|
| Carburetor | Walboro WB-3A |
|
|
|
| Ignition | TCI |
|
|
|
| Drive | PTO, for clutch or direct drive |
|
|
|
| Clutch | not included |
|
|
|
| Transmission | N/A |
|
|
|


